2 days
3-6 DAYS
7 DAYS
8-13 days
14+ days
Cubic capacity
Engine
Weight
Fuel capacity
Transmission
The success story of the GS begins in the 80’s: Since then, it has stood for curiosity and boundless adventure. The F 750 GS “40 Years GS” edition celebrates this attitude to life: It is an homage to the history of the GS and bears the striking black-yellow of the legendary R 100 GS. Today, as before, it can be identified by its powerful GS flyline. The technical features of the F 750 GS – like its Pro and DTC riding modes – provide control while making your ride enjoyable. There is nothing standing in the way of adventure: Write your own history, be part of the community, and live the #SpiritofGS.
Year | 2015 |
---|---|
Displacement | 1170.00 cc (71.39 ci) |
Engine type | 2-cylinder, 4-stroke boxer engine |
Power | 125.00 hp (91.2 kw) @ 7750 rpm |
Torque | 125.00 nm (12.7 kgf-m or 92.2 ft.lbs) at 6500 rpm |
Engine compression | 12.5:1 |
Bore x stroke | 101.0 x 73.0 mm (4.0 x 2.9 inches) |
Valves per cylinder | 4 valves |
Intake | Electronic fuel injection intake |
Fuel control | Twin overhead camshaft, twin cam (DOHC) |
Cooling | Oil and air cooled |
Transmission | 6 gears |
Final drive | Cardan |
Clutch | Lubricated with praga oil, hydraulically operated |
Transmission shaft | Constant mesh |
Empty weight | 229.1 kg (505.0 lbs) |
Full weight | 260.0 kg (573.2 lbs) |
Power to weight ratio | 0.5457 hp/kg |
Height to seat | 890 mm (35.0 inches) |
Overall length | 2,255 mm (88.8 in) |
Overall width | 980 mm (38.6 inches) |
Fuel reserve | 4.00 liters (1.06 gallons) |
Average consumption | 4.30 liters/100 km (23.3 km/l or 54.70 mpg) |
Greenhouse gases | 99.8 CO2 g/km. (CO2 – carbon dioxide emissions) |
Emissions | 3-way closed loop catalytic converter, eu-3 emission standard |
Chassis type | Two-section frame consisting of front and rear sections, load motor – transmission unit |
Fork angle | 24.5° |
Fork diameter | 93 mm (3.6 inches) |
Front suspension | Bmw motorrad telelever; 37 mm pillar diameter, central spring strut |
Front wheel travel | 210 mm (8.3 inches) |
Rear wheel travel | 220 mm (8.7 inches) |
Front tire | 120/70-r19 |
Rear tire | 170/60-r17 |
Front brakes | Double disc. Abs. Floating discs. Four-piston calipers. |
Front brake diameter | 305 mm (12.0 in.) |
Rear brakes | Single disc. Abs. Floating disc. Two-piston calipers. |
Rear brake diameter | 275 mm (10.8 in.) |
Wheels | Cross-wheel spokes |
10€ per day
10€ per day
10€ per day
10€ per day
10€ per day
10€ per day
100€
150€
70€
70€
120€
60€
by appointment from Monday to Sunday 08:00 – 20:00
700 – 1.500€ (cash or held on credit card), depends on bike
Click one of our contacts below to chat on WhatsApp
Social Chat is free, download and try it now here!