2 days
3-6 DAYS
7 DAYS
8-13 days
14+ days
Cubic capacity
Engine
Weight
Fuel capacity
Transmission
Benelli’s TRK 502 X is always in the mood no matter what two-wheeled adventures you have in mind. Designed to conquer riding conditions known to man or motorcycle, the TRK 502 X charges into dirt, sand, and tarmac with equal abandon. Sporting higher ground clearance and more off-road-centric wheels and tires to go along with the same powerful liquid-cooled 500cc twin-cylinder engine featured on the base model TRK, the ‘X’ dares you to cross the line and fearlessly journey to parts unknown.
Year | 2008 |
---|---|
Engine | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder |
Capacity | 798 cc / 47.7 cub. in. |
Bore x Stroke | 82 x 75.8 mm |
Compression Ratio | 12.0:1 |
Cooling | Liquid cooled |
Induction | Electronic intake injection, ∅45mm throttle bodies |
Ignition | Knock control and oxygen sensors. |
Starting | Electric |
Max Power | 62.5 kW / 85 hp @ 7500 rpm |
Max Torque | 80 Nm / 8.2 kgf-m / 59 lb-ft @ 5750 rpm |
Clutch | Multiplate-plate in oil bath |
Transmission | 6 Speed |
Final Drive | Chain |
Gear Ratio | 1st 2.46 / 2nd 1.75 / 3rd 1.38 / 4th 1.17 / 5th 1.04 / 6th 0.96 |
Final Drive Radio | 1:2.6 |
Frame | Tubular frame in steal partly carrying the engine |
Rake | 26° |
Trail | 117 mm / 9.1 in. |
Front Suspension | ∅43mm Marzocchi. Upside down forks |
Front Wheel Travel | 230 mm / 9.1 in. |
Rear Suspension | Double strut swing arm aluminium coast in one piece, |
Rear Wheel Travel | 215 mm / 8.5 in. |
Front Brakes | 2 x ∅300mm discs, 4 piston calipers |
Rear Brakes Single | ∅265mm disc, 2 piston caliper |
Wheels | Wire spoke |
Rim Front | 2.15 x 21″ |
Rim Rear | 4.25 x 17″ |
Front Tyre | 90/90 – 21 54V |
Rear Tyre | 150/70 – 17 69V |
Dimensions | Length 2320 mm / 91.3 in Width 945 mm / 37.2 in (incl. mirrors) Height 1350 mm / 53.1 in (excl. mirrors) |
Seat Height | 880 mm – 850 mm / 34.6 in. – 33.5 in. |
Wheel Base | 1577 mm / 62.1 in |
Wet Weight | 207 kg / 456 lbs |
Fuel Capacity | 16 Litres / 4.2 US gal. |
Consumption Average | 5.1 l/100km 19.6 km/l / 45.9 US mpg |
Average Tank Distance | 312 km / 194 miles |
Standing 1⁄4 Mile | 12.5 sec |
Top Speed | 199.0 km/h / 124 mph |
10€ per day
10€ per day
10€ per day
10€ per day
10€ per day
10€ per day
100€
150€
70€
70€
120€
60€
by appointment from Monday to Sunday 08:00 – 20:00
700 – 1.500€ (cash or held on credit card), depends on bike
Click one of our contacts below to chat on WhatsApp
Social Chat is free, download and try it now here!